<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bright Cloud Marketing</title>
	<atom:link href="http://brightcloudmarketing.com/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightcloudmarketing.com/marketing</link>
	<description>Paid Search Analytics and Search Engine Marketing</description>
	<pubDate>Tue, 13 Oct 2009 16:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>A popularity gauge: Someone stole my Twitter Power book!</title>
		<link>http://brightcloudmarketing.com/marketing/2009/06/a-popularity-gauge-someone-stole-my-twitter-power-book/</link>
		<comments>http://brightcloudmarketing.com/marketing/2009/06/a-popularity-gauge-someone-stole-my-twitter-power-book/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:12:36 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[News + Events]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[bright cloud]]></category>

		<category><![CDATA[bright cloud marketing]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Twitter Power]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=292</guid>
		<description><![CDATA[Maybe it&#8217;s unimpressive for a marketer to admit that they read books to keep up with internet trends since most of the time by the time the book is published the material is out of date. However, I like to understand the foundation for an idea or trend and always enjoy reading other experts opinions, [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2009/06/a-popularity-gauge-someone-stole-my-twitter-power-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are we so busy?</title>
		<link>http://brightcloudmarketing.com/marketing/2009/03/why-are-we-so-busy/</link>
		<comments>http://brightcloudmarketing.com/marketing/2009/03/why-are-we-so-busy/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:54:08 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[News + Events]]></category>

		<category><![CDATA[Paid Search Results]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=276</guid>
		<description><![CDATA[We are busier than we have ever been. We&#8217;ve been growing as we have brought on new clients while adding new search consultants. At the same time, we are spending more and more time testing as we try to find the right bids, keywords, campaigns, ad copy to maximize our clients&#8217; budgets in a very [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2009/03/why-are-we-so-busy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SmartLabs at NEMOA Conference - March 11 - 13</title>
		<link>http://brightcloudmarketing.com/marketing/2009/02/smartlabs-at-nemoa-march-conference/</link>
		<comments>http://brightcloudmarketing.com/marketing/2009/02/smartlabs-at-nemoa-march-conference/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:13:19 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[News + Events]]></category>

		<category><![CDATA[NEMOA]]></category>

		<category><![CDATA[Paid Search]]></category>

		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=269</guid>
		<description><![CDATA[Questions:
 What are you doing on March 11?
Do you live anywhere near Boston, MA?
Are you sure that your paid search, email and your site are all performing as well as they could be?
Would you like another opinion?
Spend March 11-13 in Boston, MA at the NEMOA Spring Conference and experience SmartLabs, interactive sessions to provide feedback [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2009/02/smartlabs-at-nemoa-march-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Book Recommendation</title>
		<link>http://brightcloudmarketing.com/marketing/2009/02/social-media-book-recommendation/</link>
		<comments>http://brightcloudmarketing.com/marketing/2009/02/social-media-book-recommendation/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:52:52 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[News + Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=265</guid>
		<description><![CDATA[Are you still wondering if Social Media will have an impact on your ecommerce business and/or your brand? Have you noticed the dramatic uptick in friend requests on Facebook even if you graduated from college when your young employees were being baptized? Read the national bestseller &#8220;Groundswell: Winning in a World Transformed by Social Technologies&#8221; [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2009/02/social-media-book-recommendation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Approach</title>
		<link>http://brightcloudmarketing.com/marketing/2008/11/client-4/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/11/client-4/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:19:18 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=40</guid>
		<description><![CDATA[What Makes Us Different?
Executing a successful Paid Search program means managing all the critical components of running an ad campaign.This includes the selection of media/list, the ad copy and the presentation of the products. What you hear most about Paid Search is the first and critical element of bid management, discovering which keywords to buy [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/11/client-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Solutions</title>
		<link>http://brightcloudmarketing.com/marketing/2008/11/client-3/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/11/client-3/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:09:08 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=33</guid>
		<description><![CDATA[Outsource or Supplement Internal Efforts? 
Are you looking to outsource your Paid Search efforts or find a trusted partner to assess your campaigns on a consistent basis? Bright Cloud Marketing offers both through our Paid Search Management or Monthly ScoreCards.
Paid Search Management includes:

Program Review
Account Set up and Deployment
Keyword Development
Creative Copy Development
Management of Inbound Links
Bid Management
Landing [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/11/client-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Landing Pages :  Good vs. Bad</title>
		<link>http://brightcloudmarketing.com/marketing/2008/11/first-blog-post/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/11/first-blog-post/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:06:54 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[News + Events]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=31</guid>
		<description><![CDATA[Bright Cloud Marketing President and Founder Karen Crist was interviewed on the topic of landing pages at the ACCM Conference.
Check out the press here &#62;&#62;
From webpronews.com :
&#8220;Just in case you are not aware, a landing page is the page that you go to after you click on a banner, search result, or email promotion. In [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/11/first-blog-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright Cloud ScoreCards</title>
		<link>http://brightcloudmarketing.com/marketing/2008/11/client-two/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/11/client-two/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:38:06 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=22</guid>
		<description><![CDATA[Bright Cloud ScoreCards provide a solid assessment of your paid search program or a detailed review of specific campaigns. Generated on a monthly or quarterly basis, Scorecards evaluate the main elements of a successful program and provide benchmarks against your own data and retail market.
Elements reviewed include:

Performance of key metrics over time
Benchmarks to the Industry
Proper [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/11/client-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Marketing</title>
		<link>http://brightcloudmarketing.com/marketing/2008/11/high_performance_marketing/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/11/high_performance_marketing/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:15:46 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[bright cloud marketing]]></category>

		<category><![CDATA[bright cloud search]]></category>

		<category><![CDATA[catalog marketing]]></category>

		<category><![CDATA[catalog online services]]></category>

		<category><![CDATA[online consulting]]></category>

		<category><![CDATA[Paid Search]]></category>

		<category><![CDATA[paid search services]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[social media consulting]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=12</guid>
		<description><![CDATA[At Bright Cloud Marketing we are committed to seeing your online marketing perform. We will optimize your budget and employ the best tactics to enable your success put you above your competition. Whether it&#8217;s managing your paid search campaign, or creating custom designed landing pages, portals, ad banners or rich media. We will employ the [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/11/high_performance_marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paid Search Benchmarks by Karen Crist</title>
		<link>http://brightcloudmarketing.com/marketing/2008/09/hello-world/</link>
		<comments>http://brightcloudmarketing.com/marketing/2008/09/hello-world/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 09:26:41 +0000</pubDate>
		<dc:creator>BrightCloud</dc:creator>
		
		<category><![CDATA[News + Events]]></category>

		<guid isPermaLink="false">http://brightcloudmarketing.com/marketing/?p=1</guid>
		<description><![CDATA[Published in the DMinsite Newsletter
Paid Search Benchmarks
If you’re a cataloger, you probably have a sense of the typical benchmarks for catalog response rates, return rates, average order size, etc. But most online marketers are in the dark when it comes to similar benchmarks for paid search programs.
Take this quick test:
* Do you know what you [...]]]></description>
		<wfw:commentRss>http://brightcloudmarketing.com/marketing/2008/09/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
